Tenure | Callable | Non-Callable | ||
---|---|---|---|---|
Upto 5 cr | 1 - 5 Cr | |||
General | Senior | General | Senior | |
7 - 14 Days | 3.25% | 3.75% | 3.50% | 4.00% |
15 - 29 Days | 3.75% | 4.25% | 4.00% | 4.50% |
30 - 45 Days (1 month-1 month 15 days) |
4.25% | 4.75% | 4.50% | 5.00% |
46 - 90 Days (1 month 16 days-3 months) |
4.75% | 5.25% | 5.00% | 5.50% |
91 - 180 Days (3 months 1 day-6 months) |
6.25% | 6.75% | 6.50% | 7.00% |
181 - 365 Days (6 months 1 day-1 year) |
7.00% | 7.50% | 7.25% | 7.75% |
366 - 545 Days (1 year 1 day-1 year 6 months) |
8.75% | 9.25% | 9.00% | 9.50% |
546 - 1111 Days (1 year 6 months 1day-3 years 16 days) |
9.00% | 9.50% | 9.25% | 9.75% |
1112 - 1825 Days (3 years 17 days-4 years 11 months 30 days) |
8.00% | 8.50% | 8.25% | 8.75% |
1826 - 3650 Days (5 years -10 years) |
6.25% | 6.75% | 6.50% | 7.00% |
∗ Effective from 25thJune 2024
Note: Years and months mentioned in the Fixed Deposit - Interest Rate table above are for customer's convenience only and are subject to change as per the change in the number of days in a month/year. However, the final interest rates are based on the number of days only.
Premature withdrawal of callable deposits will incur a penalty of 1% over the interest rate applicable for the actual deposit period
∗ For deposits greater than 5cr, please reach out to bank branches
Recurring Deposit Rate of Interest |
||||||||||||
Tenure From | Tenure Upto | Card Rates up to 2 cr. | Senior Citizen upto 2 cr. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 Month 7 days | 9 Months 0 days | 4.50% | 4.75% | |||||||||
9 Months 1 days | 12 Months 0 days | 5.00% | 5.25% | |||||||||
12 Months 1 days | 24 Months 0 days | 7.50% | 7.75% | |||||||||
24 Months 1 days | 36 Months 0 days | 8.50% | 8.75% | |||||||||
36 Months 1 days | 48 Months 0 days | 8.00% | 8.25% | |||||||||
48 Months 1 days | 60 Months 0 days | 8.00% | 8.25% | |||||||||
60 Months 1 days | 72 Months 0 days | 7.50% | 7.75% | |||||||||
72 Months 1 days | 120 Months 0 days | 6.25% | 6.50% |
∗ Effective from 22nd August 2024
DAILY DEPOSIT SCHEME |
||||||||||||
Normal Rate | Senior Citizen | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Year | 3.00% | 3.50% | ||||||||||
2 Year | 3.25% | 3.75% | ||||||||||
3 Year | 3.50% | 4.00% |
*Last updated on 31st July 2024
SAVINGS DEPOSIT RATE |
||||||||||||
0 - upto 4.99 Lacs | 4.00% | |||||||||||
5 Lacs to 24.99 Lacs | 5.00% | |||||||||||
25 lacs to 9.99 Crores | 5.50% | |||||||||||
10 Crores to 24.99 Crores | 7.00% | |||||||||||
> 25 Crores and above | 6.00% |
*Last updated on 6th August 2024