Interest Rate


FIXED DEPOSIT
Tenure Card Rates upto 2 Crores Senior Citizen ≥ 2.00 crs - < 5.00 crs ≥ 5.00 crs - <10.00 crs ≥10.00 crs- <25.00 crs ≥ 25.00 crs - <50.00 crs ≥ 50.00 crs - <100.00 crs 100 crs and above Above 1 Crore - 2 Crore (Non Callable) Senior Citizen(Non-Callable)
7 - 14 Days 3.25 4.00 3.25 3.25 3.25 3.25 3.25 3.25 3.50 4.25
15 - 29 Days 3.75 4.50 3.75 3.75 3.75 3.75 3.75 3.75 4.00 4.75
30 - 45 Days 4.25 5.00 4.25 4.25 4.25 4.25 4.25 4.25 4.50 5.25
46 - 90 Days 4.75 5.50 4.75 4.75 4.75 4.75 4.75 4.75 5.00 5.75
91 - 180 Days 6.25 7.00 6.25 6.25 6.25 6.25 6.25 6.25 6.50 7.25
181 - 365 Days 7.00 7.75 7.00 7.00 7.00 7.00 7.00 7.00 7.25 8.00
366 - 1095 Days 7.75 8.50 7.75 7.75 7.75 7.75 7.75 7.75 8.00 8.75
400 days- Special Scheme 8.40 9.15 8.40 8.40 8.40 8.40 8.40 8.40 8.50 9.25
555 days- Special Scheme 8.50 9.25 8.50 8.50 8.50 8.50 8.50 8.50 8.60 9.35
1111 Days- Special Scheme 8.50 9.25 8.50 8.50 8.50 8.50 8.50 8.50 8.60 9.35
1096 - 1825 Days 8.00 8.75 8.00 8.00 8.00 8.00 8.00 8.00 8.25 9.00
1826 - 3650 Days 6.25 7.00 6.25 6.25 6.25 6.25 6.25 6.25 6.50 7.25
Please note that NESFB staff will get Staff benefit of interest rate being 1% additional over card rates.
No ODFD to be given for special scheme tenor of 400 days, 555 days and 1111 days.
Depost Rates w.e.f 01.08.2023
RECURRING DEPOSIT
TENURE
Card Rates upto 2 cr
 
3 Months
4.00
 
6 Months
4.50
 
9 Months
5.00
 
1 Year
6.00
 
2 Year
7.50
 
3 Year
7.50
 
4 Year
6.50
 
5 Years
6.25
 
More than 5 years upto 10 years
6.00
 
       

DAILY DEPOSIT SCHEME

Normal Rate
Senior Citizen
 
1 Year
3.00
3.50
 
2 Year
3.25
3.75
 
3 Year
3.50
4.00
 
       

SAVINGS DEPOSIT RATE

Rs 0 - upto 4.99 Lacs
4.00
 
5 Lacs - upto 25 Lacs
5.00
25 lacs- Upto 10 Crores
5.50
   
>10 Crores to 25 Crores
5.75
   
>25 Crores and above
6.00